2021 Gender and Health Index
Detailed findings on organisations’ sexual harassment policies, parental leave policies and gender pay gap.
Return to the 2021 Report page.
See the full 2021 Gender and Health Index.
- Anti-sexual harassment policies
- Parental leave policies
- Gender pay gap
Show Key
Organisation | Policy availability | Commitment & definition | Protection | Training | Reporting | Overall score |
---|---|---|---|---|---|---|
AB InBev | O | G | A(nr) | A | G | G |
AbbVie | OS | G | G | A | G | G |
Abt Associates | S | G | G | G | G | G |
Accenture | O | G | G | G | A | G |
Africa Centre for Global Health and Social Transformation (ACHEST) | O | A | A(nr) | R | A | A |
Africa Population and Health Research Centre (APHRC) Link Link | O | G | G | G | G | G |
Africare | O | A | G | R | G | A |
Aga Khan Foundation (AKF) | S | G | G | G | G | G |
Alliance for Health Policy and Systems Research (AHPSR) | O | G | G | G | G | G |
Amref Health Africa | OS | G | G | G* | G | G |
Becton, Dickinson and Company | O | G | G | G* | G | G |
Bill & Melinda Gates Foundation | O | G | A(c) | R | A | A |
BP | O | G | G | R | G | A |
BRAC | O | G | A(c) | A | A | A |
CARE International | O | A | G | A | G1 | G |
Caritas Internationalis | O | A | A(r) | R | A | A |
Catholic Relief Services (CRS) Link Link | O | G | G | G | G | G |
Centers for Disease Control and Prevention (US) | O | A | R | A | G | A |
Clinton Health Access Initiative (CHAI) | O | G | A(nr) | G | G | G |
Coca-Cola | O | A | G | R | A | A |
Cordaid | O | G | G | G* | G | G* |
Dalberg | S | G | G | A* | G | G* |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | O | G | R | R | G | A |
Drugs for Neglected Diseases Initiative (DNDi) | O | G | G | G | G | G |
DSM | O | G | G | R | G | A |
Elizabeth Glaser Pediatric AIDS Foundation (EGPAF) | O | A | A (c) | A(c) | A | A |
EngenderHealth | O | G | G | G | A | G |
European Commission | O | G | A(c) | A | G | G |
ExxonMobil | O | A | G | R | A | A |
FHI 360 | O | G | G | R | G | A |
Food and Agricultural Organization of the United Nations (FAO) | OS | G | G | G | G1 | G |
Ford Foundation | O | G | G | G* | G | G* |
Foundation for Innovative New Diagnostics (FIND) | O | A | G | A | G | G |
GAVI, the Vaccine Alliance | S | G | G | G | G | G |
GlaxoSmithKline (GSK) | OS | A | G | G* | G1 | G* |
Global Affairs Canada | O | A | R | A | G | G |
Global Alliance for Improved Nutrition (GAIN) | O | G | G | G | G | G |
Global Financing Facility (GFF) | O | G | G | G | A | G |
Global Fund to Fight AIDS, Tuberculosis & Malaria | S | G | G | G | G | G |
Global Health Innovative Technology Fund (GHIT Fund) | S | A | G | A | A | A |
Health Action International | O | G | G | R | G | A |
Heineken | O | A | A(c) | A | A | A |
icddr,b | O | G | G | R | G | A |
International AIDS Society (IAS) | S | A | A(c) | R | G | A |
International Federation of Medical Students (IFMSA) | S | A | A(c) | R | G | A |
International Federation of Red Cross and Red Crescent Societies (IFRC) | O | G | A(nr) | A | A | A |
International Labour Organization (ILO) | O | G | R | G | G | A |
International Planned Parenthood Federation (IPPF) | O | A | G | A | G1 | G |
International Rescue Committee (IRC) | S | G | G | A | G | G |
International Union Against Tuberculosis and Lung Disease | S | G | G | R | A | A |
International Vaccine Institute (IVI) | S | G | G | G* | G | G* |
International Women's Health Coalition (IWHC) | S | G | G | G* | G | G* |
Ipas | S | G | G | G | G | G |
Islamic Relief Worldwide | OS | G | G | A | G | G |
Japan International Cooperation Agency (JICA) | O | G | G | G | R | A |
Jhpiego | S | A | A(c) | G* | A | A |
Johnson & Johnson | O | G | G | G | A | G |
Joint United Nations Programme on HIV and AIDS (UNAIDS) | O | A | G | G | G1 | G |
Laerdal | O | A | G | R | A | A |
Management Sciences for Health (MSH) | O | G | G | G* | G | G* |
McCann Health | S | G | G | G* | G | G |
Médecins Sans Frontières (MSF) | O | A | G | A | G1 | G |
Medicines for Malaria Venture | O | A | G | R | A | A |
Medicines Patent Pool (MPP) | O | G | G | G | G | G |
Memisa | O | A | G | G | G | G |
Merck | O | G | G | R | A | A |
Mercy Corps | O | G | G | G | G | G |
MSI Reproductive Choices | S | G | G | R | G | A |
National Institutes of Health (NIH) | O | G | G | G | G | G |
Novartis | O | A | A(nr) | R | G | A |
Novo Nordisk | O | A | A(c) | R | A | A |
Nutrition International | O | G | A(c) | R | G | A |
Open Society Foundations | O | G | A(r) | A* | G | G* |
Palladium Group | S | G | G | G | G | G |
Partners In Health | S | G | G | A | G | G |
Partnership for Maternal, Newborn and Child Health (The Partnership, PMNCH) | O | G | G | G | G | G |
PATH | OS | A | G | G | G | G |
Pathfinder International | S | G | G | R | G | A |
Pfizer | O | G | G | R | G | A |
Plan International | O | G | G | A | G1 | G |
Population Action International | S | A | G | R | G | A |
Population Council | S | G | G | R | G | A |
Population Reference Bureau (PRB) | S | A | G | G | G | G |
Population Services International (PSI) | O | G | G | G | G | G |
Promundo | S | G | G | G* | G | G* |
PwC | O | G | A(nr) | R | G | A |
RBM Partnership to End Malaria | O | G | G | G | G | G |
Reckitt Benckiser Group (RB) | S | A | G | R | G | A |
Reproductive Health Supplies Coalition | OS | G | A(c) | G | G | G |
Salvation Army International | O | G | A(nr) | R | A | A |
Sanofi Espoir Foundation | O | G | A(nr) | A | G | G |
Save the Children | OS | G | G* | A* | G1* | G* |
Scaling Up Nutrition | O | G | G | G | G | G |
Sonke Gender Justice | O | G | G | G | G1 | G |
Stop TB Partnership | S | G | G | G | G | G |
Swedish International Development Cooperation Agency (Sida) | S | G | G | A | G | G |
TB Alliance | S | G | G | G* | G | G* |
Teck Resources | S | G | G | G* | G | G* |
UN Women | O | A | G | G | G1 | G |
UNHCR | S | A | G | G | G | G |
UNICEF | O | G | G | R | G | A |
Unilever | O | A | G | G | A | G |
Unitaid | O | G | G | G | G | G |
United Nations Development Programme (UNDP) | O | G | G | G | G1 | G |
United Nations Office on Drugs and Crime (UNODC) | O | G | G | G | G1 | G |
United Nations Population Fund (UNFPA) | O | A | G | G | G | G |
United States Agency for International Development (USAID) | O | A | G | R | G | A |
Viatris | S | A | G | G | G | G |
Vital Strategies | S | G | G | R | G | A |
World Bank Group | O | G | G | G | G1 | G |
World Food Programme | O | A | G | A | G | G |
World Health Organization (WHO) | O | G | G | G | G | G |
Primary carer/Maternity leave | Secondary carer/Paternity leave | Parental leave or shared leave | ||||
---|---|---|---|---|---|---|
Organisation | Weeks available | Wage replacement | Weeks available | Wage replacement | Weeks available | Wage replacement |
AB InBev | Minimum 16 weeks (for primary carers, regardless of gender) | 100% | Minimum 2 weeks | 100% | ||
AbbVie | 14-16 weeks paid (includes 6-8 weeks STD) + 10 weeks unpaid | 100% | 8 weeks paid + 10 weeks unpaid | 100% | ||
Abt Associates | 1-2 weeks for each parent | 100% | ||||
Accenture | 16 weeks of maternity leave or 8 weeks for primary caregivers (USA) | 100% | 2 weeks | 100% | ||
Africa Centre for Global Health and Social Transformation (ACHEST) | 12 weeks | Paid | .8 weeks | Paid | ||
Agence Française de Développement (AFD) | Minimum 16 weeks | 100% up to cap of € 3,377 / month | 11 working days | 100% up to cap of € 3,377 / month | Both parents entitled to leave until child is 3 years | Benefits vary |
Alliance for Health Policy and Systems Research (AHPSR) | 16 weeks | 100% | 4-8 weeks | 100% | ||
AVERT | 52 weeks total; 39 weeks paid | SMP 39 weeks | 2 weeks | 100% | 50 weeks SPL; 37 weeks paid | Paid |
Becton, Dickinson and Company | 6 weeks for each parent | 100% | ||||
Bloomberg Philanthropies | 24 weeks | 100% | 4 weeks | 100% | ||
BP | 2 weeks paid leave + 8-10 weeks STD | 100% | 2 weeks | 100% | Up to 26 weeks unpaid family leave | Unpaid |
Bristol-Myers Squibb | 8 weeks + STD for birth parents | Paid | 8 weeks | Paid | ||
Deloitte | 16 weeks at full salary + 10 weeks at 50% of full salary + 13 weeks at statutory pay | Paid | 4 weeks | 100% | Shared Parental leave | Paid |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | 14 weeks | 100% | Up to three years after childbirth for each parent, of which 24 months can be taken up until the child’s eighth birthday. | Paid | ||
Drugs for Neglected Diseases Initiative (DNDi) | 16 weeks | 100% | 2 weeks | 100% | ||
Eli Lilly and Company | 8 weeks for birth parent + 10 weeks for primary carer + 10 weeks unpaid | Paid | 10 weeks paid; 10 weeks unpaid | Paid | ||
European Centre for Disease Prevention and Control | 16 weeks | Not specified | 2-3 weeks | Not specified | Maximum duration: 3 years. | |
European Commission | 16 weeks | Not specified | 2-3 weeks | Not specified | Maximum duration: 3 years. | |
ExxonMobil | 8 weeks + STD (6-8 weeks) for birth mothers | Paid | 8 weeks | Paid | ||
Foreign, Commonwealth & Development Office | 52 weeks | 6 weeks paid at 90%, remaining weeks unpaid | 1 or 2 weeks | Paid | Shared parental leave | Unpaid |
GAVI, the Vaccine Alliance | 16 weeks | 100% | 4 weeks | 100% | ||
Gilead | 12 weeks for each parent | Not specified | ||||
Global Affairs Canada | Up to 15 weeks | 55% (up to $573/week) | Standard: up to 40 weeks, but one parent cannot receive more than 35 weeks of benefits | 55% (up to $573/week) | ||
Global Alliance for Improved Nutrition (GAIN) | 26 weeks | Paid | 2 weeks | 100% | ||
Global Road Safety Partnership (GRSP) | 12-16 weeks paid + 12 months (unpaid) | 100% | 2 weeks | Not specified | ||
icddr,b | 24 weeks | Paid | ||||
Intel | 8 weeks, in addition to FMLA | Paid | 8 weeks | Paid | ||
International Center for Research on Women (ICRW) | 4 weeks for each parent | Paid | ||||
International Federation of Red Cross and Red Crescent Societies (IFRC) | 12-16 weeks paid + 12 months (unpaid) | 100% | 2 weeks | Not specified | ||
International Labour Organization (ILO) | 16 weeks | 100% | 4 weeks | 100% | ||
Ipas | 6 weeks + 6 weeks STD for birth parent (USA) | Paid | 6 weeks | paid | ||
Japan International Cooperation Agency (JICA) | 16 weeks | 100% | 1 week | 100% | 52 weeks; 78 weeks if shared | Paid |
Jhpiego | 6 weeks | 100% | 4 weeks | 100% | ||
Johnson & Johnson | 17 weeks (US based) | Paid | 8 weeks | Paid | ||
Joint United Nations Programme on HIV and AIDS (UNAIDS) | 24 weeks | Paid | 16 weeks | Paid | ||
Médecins Sans Frontières (MSF) | 14 weeks | Paid | ||||
Medicines for Malaria Venture | 16 weeks for each parent | Not specified | ||||
Medtronic | 14 weeks | 100% | 8 weeks | 100% | ||
Ministry of Foreign Affairs and International Cooperation, Italy | 20 weeks | 80% | 2 weeks | 100% | 6 months per parent; up to 11 months if the father takes at least 3 months | Paid |
Ministry of Foreign Affairs of the Netherlands | 16 weeks | 100% of earnings (up to a limit) | 1 week | 100% | 26 weeks per parent | Unpaid |
National Institutes of Health (NIH) | 12 weeks per parent | Paid | ||||
Nestle | 18 weeks (gender neutral) | 100% | 4 weeks | 100% | ||
Norwegian Agency for Development Cooperation (Norad) | 18-22 weeks | 100% (up to a limit) | 2 weeks | Unpaid | 49-59 weeks | 100% (up to a limit) |
Novartis | 14 weeks (or national policy if higher) | 100% | 14 weeks (or national policy if higher) | 100% | ||
Novo Nordisk | 14 weeks | Paid | Paid | |||
Partnership for Maternal, Newborn and Child Health (The Partnership, PMNCH) | 16 weeks | Paid | 4-8 weeks | Paid | ||
PwC | 22 weeks | 100% (incl SMP) | 22 weeks | 100% (incl SPP) | 18 weeks | Unpaid |
RBM Partnership to End Malaria | 16 weeks | Paid | 4-8 weeks | Paid | ||
Reckitt Benckiser Group (RB) | 26 weeks | 100% | 4 weeks | 100% | ||
Safaricom | 16 weeks | Not specified | ||||
Sanofi Espoir Foundation | 18 weeks | Paid | 2 weeks | Paid | ||
Save the Children | 21 weeks fully paid; 52 weeks total | 100% | 2 weeks | 100% | 18 weeks | Unpaid |
Scaling Up Nutrition | 16 weeks | Paid | 4-8 weeks | Paid | ||
Sumitomo Chemical | 4 weeks paid; 52 weeks total | Paid | ||||
Swedish International Development Cooperation Agency (Sida) | 2 weeks obligatory | Paid | 1 week | Paid | Leave until 18 months. 10% can be transferred. Can be spread to 480 days until child is 8 years old. | 195 days paid at 77.6% of earnings |
UN Women | 24 weeks | 100% | 16 weeks | 100% | ||
UNHCR | 16 weeks | 100% | 4-8 weeks | 100% | ||
UNICEF | 24 weeks for each parent | Paid | ||||
Unilever | 16 weeks | Paid | 3 weeks | Paid | ||
United Nations Development Programme (UNDP) | 16 weeks | 100% | 4-8 weeks | 100% | ||
United Nations Economic Commission for Africa (UNECA) | 16 weeks | 100% | 4-8 weeks | 100% | ||
United Nations Office on Drugs and Crime (UNODC) | 16 weeks | 100% | 4-8 weeks | 100% | ||
United Nations Population Fund (UNFPA) | 24 weeks for each parent | Paid | ||||
United States Agency for International Development (USAID) | 12 weeks | Paid | 12 weeks | Paid | ||
World Food Programme | 16 weeks | 100% | 4-8 weeks | 100% | ||
World Health Organization (WHO) | 16 weeks | 100% | 4-8 weeks | 100% | ||
World Vision | 8-10 weeks | Paid |
SMP: Statutory Maternity Pay (Japan, Kenya, UK), legal minimum to be paid to employees while on maternity leave
SPL: Shared Parental Leave
STD: Short-Term Disability, insurance offered by some US-based employers to birth mothers, normally for 6-8 weeks of partial wage replacement immediately after giving birth
Organisation | Snapshot date | Source | % Difference in hourly rate (Median) | % Difference in hourly rate (Mean) | Women in lower pay quartile | Women in top pay quartile | Who received bonus pay (Women) | Who received bonus pay (Men) | Difference in bonus pay (Mean) | Difference in bonus pay (Median) |
---|---|---|---|---|---|---|---|---|---|---|
AB InBev UK Limited | 2018 | Link | -39.00% | -31.00% | 13.00% | 34.00% | 64.00% | 60.00% | -49.00% | -160.00% |
AbbVie | 2019 | Link | 18.10% | 17.50% | 84.00% | 53.00% | 94.60% | 93.60% | 10.00% | 27.00% |
Accenture (UK) Limited | 2019 | Link | 9.80% | 16.60% | 49.00% | 30.00% | 61.20% | 57.70% | 46.40% | 35.40% |
Becton, Dickinson UK Limited | 2018 | Link | 6.00% | 7.70% | 43.30% | 29.90% | 84.40% | 90.20% | 18.40% | 3.60% |
BP PLC | 2019 | Link | 18.90% | 21.60% | 63.00% | 29.00% | 95.10% | 95.80% | 65.80% | 41.00% |
Bristol-Myers Squibb Pharmaceuticals Limited | 2018 | Link | 6.00% | 8.10% | 62.60% | 50.00% | 96.20% | 95.50% | 13.20% | 27.80% |
Coca-Cola European Partners Great Britain Limited | 2019 | Link | 9.60% | 0.80% | 38.20% | 33.60% | 94.90% | 93.30% | 8.10% | 23.70% |
Deloitte LLP | 2019 | Link | 12.10% | 17.10% | 49.00% | 38.30% | 59.70% | 59.80% | 50.40% | 36.50% |
DSM Nutritional Products (UK) Limited | 2019 | Link | 6.20% | -2.20% | 30.60% | 20.50% | 56.90% | 40.90% | 2.00% | 3.30% |
Eli Lilly and Company Limited | 2019 | Link | 12.00% | 11.70% | 63.00% | 41.00% | 85.00% | 90.00% | 10.60% | 39.60% |
EngenderHealth | 2019 | Link | -38.00% | -84.00% | 26.00% | 57.00% | ||||
ExxonMobil Chemical Limited | 2019 | Link | 17.40% | 8.60% | 18.70% | 10.20% | 7.20% | 8.60% | -102.40% | -41.80% |
Department for International Development (DFID) | 2019 | Link | 8.40% | 6.90% | 63.00% | 49.00% | 69.40% | 67.40% | 3.00% | 0.00% |
General Electric Energy UK Limited | 2019 | Link | 21.30% | 20.40% | 27.00% | 8.00% | 85.30% | 85.30% | 42.60% | 76.70% |
Gilead Sciences Europe Ltd. | 2018 | Link | 34.10% | 35.20% | 84.00% | 27.00% | 91.50% | 91.60% | 73.60% | 69.30% |
GlaxoSmithKline UK | 2019 | Link | -0.50% | 2.43% | 47.60% | 42.70% | 4.20% | -8.90% | ||
GSM Association | 2019 | Link | 27.30% | 25.70% | 73.00% | 34.00% | 83.00% | 75.00% | 36.10% | 29.10% |
Heineken UK Limited | 2019 | Link | 2.50% | 9.00% | 41.00% | 30.00% | 84.00% | 83.00% | 28.30% | 13.80% |
Intel Corporation UK Limited | 2019 | Link | 36.40% | 30.00% | 55.10% | 15.10% | 99.50% | 98.90% | 48.80% | 61.70% |
International Planned Parenthood Federation | 2019 | Link | 8.60% | 10.95% | ||||||
International Rescue Committee UK | 2019 | Link | 0.00% | -2.00% | 26.00% | 21.00% | ||||
Islamic Relief Worldwide | 2019 | Link | 7.10% | 8.50% | 33.00% | 26%% | ||||
Johnson & Johnson Limited | 2019 | Link | 20.90% | 16.10% | 71.60% | 56.80% | 93.70% | 95.10% | 25.80% | 23.70% |
KPMG UK Limited | 2019 | Link | 18.60% | 18.60% | 55.90% | 37.20% | 85.80% | 85.20% | 48.10% | 33.30% |
Kuehne + Nagel Limited | 2019 | Link | 4.40% | 4.60% | 29.00% | 25.00% | 24.90% | 28.50% | 2.90% | -91.30% |
McCann Health Medical Communications Limited | 2019 | Link | 12.90% | 4.50% | 77.30% | 69.10% | 84.40% | 78.50% | -1.70% | 15.60% |
McKinsey & Company, Inc UK | 2019 | Link | 15.60% | 20.90% | 55.50% | 36.40% | 85.80% | 89.80% | 71.30% | 50.70% |
Médecins Sans Frontières (UK) | 2019 | Link | 1.60% | -2.10% | 53.70% | 63.00% | 26.30% | 30.70% | 20.70% | -24.30% |
Medtronic Limited | 2018 | Link | 13.00% | 15.00% | 65.00% | 42.00% | 89.00% | 94.00% | 16.00% | 22.00% |
Organa Pharma (formerly Merck Sharp) | 2019 | Link | 3.30% | -0.80% | 43.00% | 42.00% | 93.00% | 94.00% | 18.60% | -8.90% |
Mott MacDonald Limited | 2019 | Link | 18.90% | 19.80% | 41.50% | 16.60% | 78.70% | 84.60% | 67.50% | 8.30% |
MSI Reproductive Choices | 2019 | Link | 36.30% | 51.20% | 90.00% | 60.00% | 77.20% | 67.80% | 80.80% | 76.50% |
Nestle UK Ltd | 2019 | Link | 3.00% | 0.00% | 40.00% | 35.00% | 96.00% | 95.00% | 8.00% | -33.00% |
Novartis | 2019 | Link | 9.70% | 14.00% | 78.00% | 51.00% | 99.00% | 100.00% | 26.50% | 19.50% |
Novo Nordisk Limited | 2019 | Link | 19.60% | 20.60% | 83.00% | 56.00% | 92.00% | 91.00% | 31.80% | 26.10% |
Oxfam | 2019 | Link | 9.80% | 9.70% | 68.40% | 59.00% | ||||
Pfizer Limited | 2019 | Link | 26.00% | 26.10% | 71.70% | 39.00% | 97.40% | 97.30% | 43.00% | 42.90% |
Philips Electronics UK Limited | 2019 | Link | 21.50% | 10.20% | 44.00% | 31.00% | 34.40% | 59.90% | 21.90% | 11.60% |
Plan International | 2019 | Link | 10.50% | 16.60% | 84.00% | 53.00% | ||||
PricewaterhouseCoopers | 2019 | Link | 7.00% | 9.70% | 47.80% | 42.00% | 92.30% | 91.90% | 30.60% | 28.20% |
Reckitt Benckiser Group | 2019 | Link | -3.80% | 6.80% | 42.20% | 43.00% | 65.60% | 44.90% | 73.80% | 19.60% |
Salvation Army Trustee Company | 2019 | Link | 7.60% | 13.70% | 78.30% | 59.30% | ||||
Sanofi UK | 2019 | Link | 4.20% | |||||||
Save the Children International | 2018 | Link | 16.30% | 16.80% | 70.30% | 40.20% | ||||
Unilever | 2019 | Link | -2.70% | 4.90% | 40.30% | 47.40% | 92.30% | 92.80% | 34.50% | -32.10% |
Wellcome Trust | 2019 | Link | 17.30% | 29.10% | 72.30% | 51.50% | 71.90% | 74.20% | 87.90% | 12.50% |
World Vision | 2019 | Link | 15.10% | 17.90% | 79.10% | 54.60% | 26.40% | 26.40% | 7.70% | 0.00% |
Unilever | 2019 | Link | -2.70% | 4.90% | -2.70% | 40.30% | 47.40% | 92.30% | 92.80% | 34.50% |
Wellcome Trust | 2019 | Link | 17.30% | 17.30% | 29.10% | 72.30% | 51.50% | 71.90% | 74.20% | 12.50% |
World Vision | 2019 | Link | 15.10% | 17.90% | 15.10% | 79.10% | 54.60% | 26.40% | 26.40% | 7.70% |